Stazione Meteo San Zaccaria (RA) weather
Latitude N 44° 16' 22" Longitude E 12° 12' 44" Elevation 5 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 32,1 °C | at 09.09 |
Low Temperature | 14,9 °C | at 00.00 |
Temperature Range | 17,2 °C | |
High Apparent Temperature | 43,7 °C | at 09.09 |
Low Apparent Temperature | 14,7 °C | at 00.00 |
Low Wind Chill | 15,8 °C | at 00.00 |
High Heat Index | 54,1 °C | at 09.09 |
High Humidity | 99 % | at 09.09 |
Low Humidity | 87 % | at 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 25 | |
Wind | ||
Highest Gust | 4 km/h | at 00.00 |
Highest Speed (10 minute average) | 5 km/h (F1) | at 00.00 |
Wind Run | 16,7 km | |
Dominant Direction | 248° WSW | |
Pressure | ||
High Pressure (SL) | 1028,5 mb | at 00.00 |
Low Pressure (SL) | 1027,0 mb | at 07.23 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13/10/2018 10.00.01
powered by
Cumulus
v1.9.4 (1099)