Stazione Meteo San Zaccaria (RA) weather
Latitude N 44° 16' 22" Longitude E 12° 12' 44" Elevation 5 m
Records began on 24 dicembre 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 18,0 °C | at 16.28 on 11 gennaio 2016 |
Lowest Temperature | -5,4 °C | at 6.36 on 07 gennaio 2017 |
Highest Dew Point | 12,3 °C | at 15.58 on 04 gennaio 2014 |
Lowest Dew Point | -10,5 °C | at 3.07 on 07 gennaio 2017 |
Highest Apparent Temperature | 15,5 °C | at 21.51 on 04 gennaio 2014 |
Lowest Apparent Temperature | -32,3 °C | at 1.45 on 06 gennaio 2018 |
Lowest Wind Chill Temperature | -9,5 °C | at 7.58 on 11 gennaio 2017 |
Highest Heat Index | 18,0 °C | at 16.28 on 11 gennaio 2016 |
Highest Minimum | 10,4 °C | at 21.59 on 12 gennaio 2016 |
Lowest Maximum | 1,3 °C | at 15.02 on 12 gennaio 2017 |
Highest Humidity | 97 % | at 11.47 on 20 gennaio 2014 |
Lowest Humidity | 28 % | at 14.47 on 13 gennaio 2016 |
Highest Daily Range | 15,1 °C | on 26 gennaio 2016 |
Lowest Daily Range | 1,6 °C | on 12 gennaio 2014 |
Rainfall | ||
Highest Rain Rate | 48,0 mm/hr | at 15.44 on 19 gennaio 2014 |
Highest Hourly Rainfall | 8,4 mm | at 16.27 on 19 gennaio 2014 |
Highest Daily Rainfall | 18,8 mm | on 31 gennaio 2014 |
Highest Monthly Rainfall | 91,3 mm | gennaio 2014 |
Longest Dry Period | 14 days | to 29 gennaio 2016 |
Longest Wet Period | 5 days | to 06 gennaio 2016 |
Wind | ||
Highest Wind Gust | 49 km/h | at 16.09 on 17 gennaio 2018 |
Highest Wind Speed Average | 30 km/h | at 16.12 on 17 gennaio 2018 |
Highest Daily Wind Run | 3193,3 km | on 06 gennaio 2018 |
Pressure | ||
Lowest Pressure (sl) | 978,2 mb | at 6.55 on 30 gennaio 2015 |
Highest Pressure (sl) | 1042,0 mb | at 8.40 on 24 gennaio 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13/10/2018 10.00.01
powered by
Cumulus v1.9.4 (1099)